| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Active Nov 12th, 2026 | 17.6K | 0 | For |
Quorum not reached Oct 5th, 2026 | 18.03K | 0 | No vote |
Canceled Sep 20th, 2026 | 132.58K | 18.29K | Against |
Executed Aug 27th, 2026 | 15.54K | 0 | For |
Quorum not reached Jul 26th, 2026 | 10.95K | 18.32K | No vote |
| Proposal | Ballot |
|---|---|
For | |
Quorum not reached | No vote |
Against | |
For | |
Quorum not reached | No vote |
