Delegating 2.51K ZK to:
olimpio.eth
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Pending execution Oct 30th, 2026 | 762.16M | 5.58M | Not a member |
Pending execution Oct 30th, 2026 | 762.16M | 5.6M | Not a member |
Pending execution Oct 30th, 2026 | 762.05M | 5.59M | Not a member |
Executed Oct 9th, 2026 | 765.89M | 20.79K | Not a member |
Executed Sep 11th, 2026 | 735.29M | 18.69K | Not a member |
| Proposal | Ballot |
|---|---|
Pending execution | Not a member |
Pending execution | Not a member |
Pending execution | Not a member |
Not a member | |
Not a member |