313,668.34 USD
Asset | Balance | Value (24h change) |
|---|---|---|
4.99M AWE | 313.67K USD -0.44% |
Asset | Value |
|---|---|
![]() AWE Network 4.99M AWE | 313.67K USD |
Linked Safe wallets
Multisig treasury wallets linked to this DAO.
No linked Safe wallets
Latest update: a few seconds.
313,668.34 USD
Asset | Balance | Value (24h change) |
|---|---|---|
4.99M AWE | 313.67K USD -0.44% |
Asset | Value |
|---|---|
![]() AWE Network 4.99M AWE | 313.67K USD |
Multisig treasury wallets linked to this DAO.
No linked Safe wallets
Latest update: a few seconds.