This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
787,670.75 USD
Asset | Balance | Value (24h change) |
|---|---|---|
296.08 stETH | 663.03K USD 0.45% | |
54.84 OETH | 122.92K USD 0.81% | |
0.75 ETH | 1.69K USD -0.42% | |
0.01 rETH | 26.33 USD 0.72% |
Asset | Value |
|---|---|
![]() Liquid staked Ether 2.0 296.08 stETH | 663.03K USD |
![]() Origin Ether 54.84 OETH | 122.92K USD |
![]() Ether 0.75 ETH | 1.69K USD |
![]() Rocket Pool ETH 0.01 rETH | 26.33 USD |
Linked Safe wallets
Multisig treasury wallets linked to this DAO.
No linked Safe wallets
Latest update: a few seconds.
