Optimism governance is read-only at this time. You can delegate your OP voting power, but you can't submit proposals or vote here yet.
Optimism Delegation Statement
No delegation statement yet
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Active Nov 12th, 2026 | 0 | 0 | No vote |
Active Nov 12th, 2026 | 0 | 0 | No vote |
Active Nov 12th, 2026 | 51.09 | 0 | No vote |
Active Nov 10th, 2026 | 3.22K | 16.83K | No vote |
Pending execution Nov 5th, 2026 | 3.26K | 235.18K | No vote |
| Proposal | Ballot |
|---|---|
No vote | |
No vote | |
No vote | |
No vote | |
Pending execution | No vote |