Proposals
Proposal | Votes | Total votes |
|---|---|---|
Active Nov 5th, 2026 | 0 0 0 | 0 0 addresses |
Active Nov 5th, 2026 | 0 0 0 | 0 0 addresses |
Active Nov 5th, 2026 | 0 0 0 | 0 0 addresses |
Defeated Oct 14th, 2026 | 0 0 0 | 0 0 addresses |
Defeated Oct 5th, 2026 | 0 0 0 | 0 0 addresses |
Defeated Aug 25th, 2026 | 0 0 0 | 0 0 addresses |
Defeated Aug 23rd, 2026 | 0 0 0 | 0 0 addresses |
Defeated Aug 13th, 2026 | 0 0 0 | 0 0 addresses |
Defeated Aug 13th, 2026 | 0 0 0 | 0 0 addresses |
Defeated Aug 13th, 2026 | 0 0 0 | 0 0 addresses |
Proposal |
|---|
Active Nov 5th, 2026 |
Active Nov 5th, 2026 |
Active Nov 5th, 2026 |
Defeated Oct 14th, 2026 |
Defeated Oct 5th, 2026 |
Defeated Aug 25th, 2026 |
Defeated Aug 23rd, 2026 |
Defeated Aug 13th, 2026 |
Defeated Aug 13th, 2026 |
Defeated Aug 13th, 2026 |