DAO Memberships
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 74.07K | 0.33% | 403 addresses delegating | |
| 26.67K | 0.19% | 3 addresses delegating | |
| 3.25K | 0.00% | 1 addresses delegating | |
| 2.59K | 0.00% | 32 addresses delegating | |
| 1.05K | 0.02% | 3 addresses delegating | |
| 0 | 0.00% | 1 addresses delegating | |
| 0 | 0.00% | 7 addresses delegating | |
| 0 | 0.00% | 1 addresses delegating | |
| 0 | 0.00% | 80 addresses delegating | |
| 0 | 0.00% | 13 addresses delegating |
Not delegating to anyone
