DAO Memberships
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 12K | 0.01% | 1 addresses delegating | |
| 617.6 | 0.00% | 1 addresses delegating | |
| 112.66 | 0.00% | 1 addresses delegating | |
| 57.52 | 0.00% | -1 addresses delegating | |
| 57.52 | 0.00% | -1 addresses delegating | |
| 57.52 | 0.00% | 2 addresses delegating | |
| 5.4 | 0.00% | 1 addresses delegating | |
| 0.32 | 0.00% | 1 addresses delegating | |
| 0.32 | 0.00% | 1 addresses delegating | |
| 0.01 | 0.00% | 1 addresses delegating |
Not delegating to anyone